Playerinformation
[PIG+++] Technoblade
Multiplier: Level 296 (x8)
Level: 296.02
Karma: 151.277.505
Achievement Points: 11.710
Quests Completed: 3.057
Ranks Gifted: 0
First login: 14.09.2013, 01:03 UTC
Skyblock StatsGuild
Guildname: technoclan
Members: 87
Rank: GUILDMASTER
Daily GXP: 0
Weekly GXP: 0
Joined: 30.06.2015, 21:27 UTC
Coins: 14.923.245
General Stats
Kills Blocking Dead: 5.369
Kills Dragonwars: 117
Kills Bounty Hunter: 306
Kills Throw Out: 69
Poop Collected: 45
Headshots Blocking Dead: 3.959
Wins Blocking Dead: 8
Wins Dragonwars: 0
Wins Enderspleef: 6
Wins Farm Hunt: 16
Wins Bounty Hunter: 28
Wins Party Games: 136
Wins Throw Out: 3
Wins Hole in the Wall: 6
HITW Highest Score Qualifications: 154
HITW Highest Score Finals: 130
Wins Hypixel Says: 27
Wins Mini Walls: 20
Guild Wars
Kills: 88
Empire Kills: 35
Rebel Kills: 53
Deaths: 27
Shots Fired: 3.185
Hide and Seek
Seeker Wins: 0
Hider Wins: 0
Party Pooper Seeker Wins: 0
Party Pooper Hider Wins: 0
Pixel Party
Mode | Wins | Games Played | W/L | PowerUps Collected |
---|---|---|---|---|
Normal | 2 | 13 | 0,182 | 3 |
Hyper | 0 | 0 | 0 | 0 |
Zomies
Accuracy: 73,229%
Head Shot Accuracy: 58,202%
Map | Downs | Revives | Doors Opened | Windows Repaired | Zombies Killed | Deaths | Best Round |
---|---|---|---|---|---|---|---|
Alien Arcadium | 12 | 3 | 0 | 26 | 518 | 1 | 43 |
Bad Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dead End | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zombie Stats:
Type | kills |
---|---|
Basic | 57 |
Blaze | 0 |
Blob | 87 |
Empowered | 0 |
Chgluglu | 18 |
Clown | 15 |
Empowered | 0 |
Ender | 0 |
Ender Mite | 0 |
Fire | 0 |
Ghast | 29 |
Giant | 12 |
Guardian | 0 |
Magma | 5 |
Magma | 0 |
Magma Cube | 0 |
Mega Blob | 13 |
Mega Magma Zombie | 9 |
Pig Zombie | 35 |
Rainbow | 25 |
Sentinel | 44 |
Silverfish | 0 |
Skelefish | 0 |
Skeleton | 5 |
Slime | 0 |
Slime Zombie | 0 |
Space Blaster | 17 |
Space Grunt | 22 |
TNT Baby | 0 |
Werewolf | 0 |
Witch | 0 |
Wither Skeleton | 0 |
Wither Zombie | 0 |
Wolf | 0 |
Worm | 64 |
Worm Small | 61 |
Overall | 518 |
Coins: 783.049
Winstreak: 0
Prestige: [Gold]
Level: 223
Diamonds Collected: 12.260
Emeralds Collected: 6.755
Gold Collected: 94.352
Iron Collected: 577.128
Normal | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Kills | Deaths | K/D | Kills | Deaths | K/D | Wins | Losses | W/L | Beds Broken |
Solo | 52 | 28 | 1,86 | 47 | 5 | 9,4 | 12 | 9 | 1,33 | 51 |
Doubles | 3.519 | 2.318 | 1,52 | 5.451 | 204 | 26,72 | 813 | 213 | 3,82 | 2.901 |
3v3v3v3 | 632 | 735 | 0,86 | 1.626 | 14 | 116,14 | 513 | 12 | 42,75 | 586 |
4v4v4v4 | 3.489 | 4.483 | 0,78 | 12.990 | 36 | 360,83 | 3.576 | 24 | 149 | 3.048 |
Core Modes | 7.692 | 7.564 | 1,26 | 20.114 | 259 | 128,27 | 4.914 | 258 | 49,23 | 6.586 |
4v4 | 15 | 14 | 1,07 | 10 | 1 | 10 | 10 | 1 | 10 | 5 |
Rush Solo | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Rush Doubles | 28 | 17 | 1,65 | 33 | 2 | 16,5 | 9 | 1 | 9 | 17 |
Rush 4v4v4v4 | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Ultimate Solo | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Ultimate Doubles | 6 | 5 | 1,2 | 7 | 2 | 3,5 | 2 | 2 | 1 | 6 |
Ultimate 4v4v4v4 | 19 | 23 | 0,83 | 28 | 4 | 7 | 5 | 4 | 1,25 | 14 |
Lucky Doubles | 22 | 7 | 3,14 | 30 | 5 | 6 | 5 | 5 | 1 | 14 |
Lucky 4v4v4v4 | 112 | 68 | 1,65 | 190 | 10 | 19 | 28 | 8 | 3,5 | 63 |
Castle | 138 | 138 | 1 | 92 | 11 | 8,36 | 38 | 16 | 2,38 | 7 |
Swap Doubles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Swap 4v4v4v4 | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Voidless Doubles | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Voidless 4v4v4v4 | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 |
Overall | 8.033 | 7.836 | 1,03 | 20.504 | 295 | 69,51 | 5.011 | 296 | 16,93 | 6.712 |
Coins: 244.972
Score: 950
Games played: 47
Mode | Wins |
---|---|
Solo | 5 |
Team | 2 |
Guess the Build | 24 |
Pro Mode | 0 |
Halloween | 0 |
Overall | 31 |
Coins: 1.030.422
Kills: 36.299
Deaths: 3.898
Overall Wins: 3.893
Games Played: 7
Wins Solo: 3.865
Wins Team: 28
Kill/Death Ratio: 9,312
Kills/Game: 5.185,571
Kit | Level | Exp | Prestige | Wins | Losses | W/L Ratio | Kills | Time Played |
---|---|---|---|---|---|---|---|---|
Horsetamer | IX | 0 | - | 0 | 0 | 0 | 0 | 0s |
Ranger | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Archer | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Astronaut | X | 0 | - | 0 | 0 | 0 | 0 | 0s |
Troll | VI | 0 | - | 0 | 0 | 0 | 0 | 0s |
Meatmaster | VI | 0 | - | 0 | 0 | 0 | 0 | 0s |
Reaper | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Red Dragon | V | 0 | - | 0 | 0 | 0 | 0 | 0s |
Toxicologist | VI | 0 | - | 0 | 0 | 0 | 0 | 0s |
Donkeytamer | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Rogue | V | 0 | - | 0 | 0 | 0 | 0 | 0s |
Warlock | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
SlimeySlime | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Jockey | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Golem | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Viking | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Random | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Speleologist | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Shadow Knight | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Baker | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Knight | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Pigman | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Guardian | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Phoenix | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Paladin | IV | 0 | - | 0 | 0 | 0 | 0 | 0s |
Necromancer | IX | 26 | - | 0 | 0 | 0 | 6 | 0h 7m 19s |
Scout | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Hunter | X | 34 | - | 0 | 0 | 0 | 8 | 0h 11m 51s |
Warrior | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Hype Train | X | 0 | - | 0 | 0 | 0 | 0 | 0s |
Fisherman | V | 0 | - | 0 | 0 | 0 | 0 | 0s |
Florist | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Diver | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Arachnologist | V | 0 | - | 0 | 0 | 0 | 0 | 0s |
Blaze | VI | 0 | - | 0 | 0 | 0 | 0 | 0s |
Wolftamer | VI | 0 | - | 0 | 0 | 0 | 0 | 0s |
Tim | VII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Snowman | VIII | 0 | - | 0 | 0 | 0 | 0 | 0s |
Rambo | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Farmer | - | 0 | - | 0 | 0 | 0 | 0 | 0s |
Armorer | X | 0 | - | 0 | 0 | 0 | 0 | 0s |
Creepertamer | V | 0 | - | 0 | 0 | 0 | 0 | 0s |
Coins: 2.466.826
Total Kills: 1.833
Headshots: 325
Deaths: 101
Game Wins: 113
Round Wins: 602
Shots Fired: 35.670
Cop Kills: 939
Criminal Kills: 858
Deathmatch Kills: 36
Bombs Planted: 47
Bombs Defused: 29
Map | Wins |
---|---|
Alleyway | 1 |
Atomic | 0 |
Atomic v2 | 0 |
Bazaar | 0 |
Carrier | 2 |
Castle | 0 |
Deathmatch | 1 |
Derailed | 0 |
Gungame | 0 |
Junction | 0 |
Melon Factory | 0 |
Overgrown | 0 |
Reserve | 2 |
Ruins | 0 |
Sandstorm | 0 |
Temple | 2 |
Coins: 177.866
Kills: 0
Deaths: 39
Kill/Death Ratio: 0
Wins: 121
Losses: 16
Win/Loss Ratio: 7,56
Melee Swings: 7.598
Melee Hits: 2.963
Melee Hit/Miss Ratio: 0,39
Mode | Kills | Deaths | K/D | Wins | Losses | W/L Ratio | Melee H/M | Bow H/M |
---|---|---|---|---|---|---|---|---|
SW Tournament | 1 | 1 | 1 | 0 | 0 | NaN | 0,33 | NaN |
Sumo Tournament | 0 | 0 | NaN | 0 | 0 | NaN | NaN | 0 |
UHC 1v1 | 5 | 2 | 2,5 | 5 | 2 | 2,5 | 0,44 | 0,62 |
UHC 2v2 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
UHC 4v4 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
UHC Deathmatch | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
MegaWalls 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
MegaWalls 2v2 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
OP 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | 0,77 | 0 |
OP 2v2 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | 0 |
SkyWars 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | 0,44 | NaN |
SkyWars 2v2 | 4 | 1 | 4 | 4 | 1 | 4 | 0,32 | 0,2 |
Bow 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0,15 |
Blitz 1v1 | 60 | 3 | 20 | 61 | 3 | 20,33 | 0,37 | 0,43 |
Sumo 1v1 | 0 | 0 | NaN | 0 | 1 | 0 | 0,39 | 0 |
Bow Spleef 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 |
Classic 1v1 | 11 | 2 | 5,5 | 12 | 2 | 6 | 0,49 | 0,6 |
NoDebuff 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | 0 |
Combo 1v1 | 0 | 1 | 0 | 0 | 1 | 0 | 0,19 | 0 |
Bridge 1v1 | 24 | 15 | 1,6 | 14 | 1 | 14 | 0,36 | 0,62 |
Bridge 2v2 | 16 | 13 | 1,23 | 19 | 0 | 19 | 0,38 | 0,65 |
Bridge Teams | 0 | 0 | NaN | 0 | 0 | NaN | 0,36 | 0,33 |
Bridge 3v3v3v3 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | NaN |
Hypixel Parkour | 0 | 19 | 0 | 3 | 4 | 0,75 | 0 | 0 |
Boxing 1v1 | 0 | 0 | NaN | 0 | 0 | NaN | NaN | 0 |
Overview | 0 | 39 | 0 | 121 | 16 | 7,56 | 0,39 | 0,45 |
Coins: 2.566.373
Kills: 6.658
Assits: 288
Deaths: 1.887
Final Kills: 2.159
Final Assists: 20
Final Deaths: 146
Wins: 326
Losses: 306
Kill/Death Ratio: 3,53
FK/Death Ratio: 14,79
Win/Loss Ratio: 1,07
Wither Damage: 1.011
Defending Kills: 53
Class | Kills | Deaths | K/D | Final Kills | Final Deaths | FK/FD | Wins | Losses | W/L | Assists | Final Assists | Enderchest |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | 58 | 36 | 1,61 | 20 | 0 | 20 | 3 | 8 | 0,38 | 6 | 24 | 0 |
Zombie | 618 | 133 | 4,65 | 213 | 0 | 213 | 26 | 20 | 1,3 | 0 | 0 | 0 |
Creeper | 34 | 17 | 2 | 13 | 0 | 13 | 1 | 3 | 0,33 | 0 | 0 | 0 |
Arcanist | 6 | 4 | 1,5 | 1 | 0 | 1 | 1 | 3 | 0,33 | 0 | 1 | 0 |
Shaman | 447 | 114 | 3,92 | 138 | 0 | 138 | 23 | 11 | 2,09 | 0 | 0 | 0 |
Dreadlord | 34 | 31 | 1,1 | 11 | 4 | 2,75 | 0 | 13 | 0 | 20 | 3 | 0 |
Golem | 29 | 12 | 2,42 | 11 | 0 | 11 | 2 | 4 | 0,5 | 0 | 7 | 3 |
Squid | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Moleman | 5 | 7 | 0,71 | 3 | 2 | 1,5 | 0 | 3 | 0 | 4 | 7 | 0 |
Enderman | 905 | 248 | 3,65 | 327 | 0 | 327 | 51 | 18 | 2,83 | 0 | 0 | 0 |
Herobrine | 468 | 126 | 3,71 | 136 | 1 | 136 | 17 | 21 | 0,81 | 4 | 23 | 3 |
Blaze | 167 | 37 | 4,51 | 36 | 0 | 36 | 12 | 8 | 1,5 | 0 | 1 | 0 |
Pigman | 777 | 153 | 5,08 | 298 | 0 | 298 | 24 | 23 | 1,04 | 9 | 6 | 0 |
Spider | 358 | 238 | 1,5 | 121 | 2 | 60,5 | 19 | 44 | 0,43 | 0 | 5 | 3 |
Werewolf | 6 | 9 | 0,67 | 0 | 0 | NaN | 1 | 6 | 0,17 | 10 | 0 | 0 |
Pirate | 15 | 2 | 7,5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
Phoenix | 0 | 0 | NaN | 0 | 0 | NaN | 1 | 1 | 1 | 0 | 0 | 0 |
Skeleton | 2.568 | 613 | 4,19 | 825 | 0 | 825 | 134 | 114 | 1,18 | 10 | 6 | 0 |
Assassin | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Renegade | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Snowman | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Automaton | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Cow | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Shark | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | NaN | 0 | 0 | 0 |
Coins: 740.552
Active | Wins | Kills | Bow Kills | Knife Kills | Thrown Knife Kills | Fastest Murderer Win | Fastest Detective Win |
---|---|---|---|---|---|---|---|
Classic | 111 | 341 | 29 | 249 | 92 | 173s | 57s |
Assassins | 50 | 220 | 3 | 121 | 96 | 0s | 0s |
Double Up | 4 | 12 | 4 | 71 | 15 | 139s | 0s |
Other | Wins | Kills as Survivor | Kills as Infected |
---|---|---|---|
Hardcore | 0 | 4 | 0 |
Removed | Wins | Kills | Bow Kills | Knife Kills | Thrown Knife Kills | Fastest Murderer Win | Fastest Detective Win |
---|---|---|---|---|---|---|---|
Hardcore | 2 | 0 | 0 | 0 | 0 | 0s | 0s |
Showdown | 21 | 277 | 212 | 65 | 0 | 0s | 0s |
Level: 23
Prestige: [Emerald]
Coins: 3.348.420
Kills: 39.127
Deaths: 3.116
Kill/Death Ratio: 12,56
Wins: 7.398
Losses: 3.088
Win/Loss Ratio: 2,4
Blocks Broken: 26.892
Blocks Placed: 178.356
Soul Well Uses: 4.430
Soul Well Legendaries: 278
Soul Well Rares: 705
Paid Soules: 6.193
Souls Gathered: 37.650
Eggs Thrown: 11.811
Enderpearls Thrown: 12.648
Mode | Kills | Deaths | K/D | Wins | Losses | W/L Ratio |
---|---|---|---|---|---|---|
Ranked | 4.229 | 229 | 18,47 | 1.733 | 229 | 7,57 |
Solo Normal | 500 | 99 | 5,05 | 92 | 99 | 0,93 |
Solo Insane | 27.370 | 2.109 | 12,98 | 4.946 | 2.111 | 2,34 |
Team Normal | 380 | 29 | 13,1 | 57 | 28 | 2,04 |
Team Insane | 3.851 | 389 | 9,9 | 444 | 368 | 1,21 |
Mega Normal | 2.783 | 259 | 10,75 | 125 | 251 | 0,5 |
Mega Doubles | 14 | 2 | 7 | 1 | 2 | 0,5 |
Coins: 1.300.366
Smash Level: 185
Mode | Kills | Deaths | K/D | Wins | Losses | W/L Ratio |
---|---|---|---|---|---|---|
1v1v1v1 | 1.354 | 360 | 3,76 | 234 | 32 | 7,31 |
2v2v2v2 | 358 | 76 | 4,71 | 89 | 6 | 14,83 |
2v2 | 211 | 56 | 3,77 | 34 | 5 | 6,8 |
Hero | Kills | Deaths | K/D | Wins | Losses | W/L Ratio |
---|---|---|---|---|---|---|
Tinman | 52 | 21 | 2,48 | 8 | 6 | 1,33 |
General Cluck | 15 | 7 | 2,14 | 3 | 1 | 3 |
Skullfire | 75 | 20 | 3,75 | 13 | 3 | 4,33 |
Marauder | 64 | 26 | 2,46 | 11 | 3 | 3,67 |
Frosty | 23 | 7 | 3,29 | 4 | 1 | 4 |
The Bulk | 752 | 200 | 3,76 | 150 | 18 | 8,33 |
Dusk Crawler | 456 | 118 | 3,86 | 86 | 10 | 8,6 |
Botmun | 367 | 69 | 5,32 | 61 | 3 | 20,33 |
Goku | 84 | 11 | 7,64 | 12 | 0 | 12 |
Spoderman | 17 | 8 | 2,13 | 4 | 0 | 4 |
Cake Monster | 27 | 8 | 3,38 | 5 | 0 | 5 |
Shoop Da Whoop | 6 | 2 | 3 | 1 | 0 | 1 |
Sanic | 3 | 3 | 1 | 0 | 1 | 0 |
Coins: 1.371.292
Kills: 180
Deaths: 15
Wins: 35
Losses: 15
Kill/Death Ratio: 12
Win/Loss Ratio: 2,33
Coins: 1.160.183
TNT Run Wins: 189
TNT Run Record: 594
PvP Run Wins: 14
PvP Run Kills: 43
PvP Run Record: 493
TNT Tag Wins: 5
Bowspleef Wins: 43
Bowspleef Losses: 200
Wizards Kills: 4.645
Wizards Deaths: 515
Wizards Wins: 202
Wizards K/D Ratio: 9,02
Coins: 790.024
Score: 355
Mode | Kills | Deaths | K/D Ratio | Wins | Heads Eaten |
---|---|---|---|---|---|
Solo | 2 | 3 | 0,67 | 0 | 2 |
Team | 253 | 73 | 3,47 | 10 | 158 |
Red vs Blue | 0 | 0 | NaN | 0 | 0 |
No Diamonds | 0 | 0 | NaN | 0 | 0 |
Vanilla Doubles | 0 | 0 | NaN | 0 | 0 |
Brawl | 0 | 0 | NaN | 0 | 0 |
Solo Brawl | 0 | 0 | NaN | 0 | 0 |
Solo Brawl | 0 | 0 | NaN | 0 | 0 |
Overview | 255 | 76 | 2,07 | 10 | 160 |